2017 Ram 2500 Tradesman
| VIN Number: | 3C6UR5CJ8HG636379 |
| Mileage: | 94,000 miles |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | silver |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 |
| Transmission: | Automatic |
Price:
$27,000
View Details
2018 Ram 2500 Tradesman
| VIN Number: | 3C6UR5CJ4JG145488 |
| Mileage: | 122,000 miles |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | white |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 |
| Transmission: | Automatic |
Price:
$25,000
View Details
2019 Chevrolet Colorado Z71
| VIN Number: | 1GCGTDEN1K1165599 |
| Mileage: | 148,000 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | pick up |
| Exterior Color: | gray |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V Gasoline |
| Transmission: | Automatic |
Price:
$17,500
View Details
2013 Jeep Wrangler Sahara
| VIN Number: | 1C4BJWEG5DL585502 |
| Mileage: | 124,000 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | blue |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L |
| Transmission: | Automatic |
Price:
$13,900
View Details
2015 Jeep Grand Cherokee Limited
| VIN Number: | 1C4RJFBG8FC752120 |
| Mileage: | 143,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,900
View Details
2016 Jeep Cherokee Limited
| VIN Number: | 1C4PJMDS9GW249287 |
| Mileage: | 93,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Red |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,900
View Details
2013 Jeep Wrangler Sport SPORT
| VIN Number: | 1C4AJWAG1DL612700 |
| Mileage: | 117,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Silver |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L 6cyl |
| Transmission: | Manual |
Price:
$12,400
View Details
Sold
2012 GMC Sierra 2500HD Work Truck
| VIN Number: | 1GT22ZCG7CZ118465 |
| Mileage: | 117,000 miles |
| Body Style: | Extended Cab 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Toyota Camry L
| VIN Number: | 4T1BF1FK3EU315120 |
| Mileage: | 137,000 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | 4 door |
| Exterior Color: | Gray |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$10,500
View Details
2014 Nissan Murano SL
| VIN Number: | JN8AZ1MWXEW509987 |
| Mileage: | 85,000 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | brown |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,200
View Details
Contact Wolf Motors
11829 N Maple Island Rd
Fremont, MI 49412
Phone: 231-250-1528
View Map
Print Listing
TESTIMONIALS
-
My family recently purchased our 4th vehicle from Wolf Motors. Extremely pleased with the quality of the vehicles and the customer service we’ve received. I’m not a car guy, so having confidence the vehicle I’m buying is dependable is a huge relief. Thanks for another great experience. BRET BRUMMEL - Newaygo
Copyright © Wolf Motors
Car Dealer Websites provided by Motorcar Marketing
