2017 Ram 2500 Tradesman
| VIN Number: | 3C6UR5CJ8HG636379 |
| Mileage: | 94,000 miles |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | silver |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 |
| Transmission: | Automatic |
Price:
$27,000
View Details
2018 Ram 2500 Tradesman
| VIN Number: | 3C6UR5CJ4JG145488 |
| Mileage: | 122,000 miles |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | white |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 |
| Transmission: | Automatic |
Price:
$26,000
View Details
2018 Subaru Outback Limited
| VIN Number: | 4S4BSANC8J3275929 |
| Mileage: | 115,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | wagon |
| Exterior Color: | Red |
| Interior Color: | beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
$15,500
View Details
2017 Dodge Durango SXT
| VIN Number: | 1C4RDJAG5HC651275 |
| Mileage: | 125,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | suv |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,500
View Details
2018 Nissan Rogue SV
| VIN Number: | KNMAT2MVXJP602622 |
| Mileage: | 103,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | suv |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2013 Jeep Wrangler Sport SPORT
| VIN Number: | 1C4AJWAG1DL612700 |
| Mileage: | 117,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Silver |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L 6cyl |
| Transmission: | Manual |
Price:
$12,400
View Details
2016 Ford Edge SEL
| VIN Number: | 2FMPK4J97GBC50515 |
| Mileage: | 113,000 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | suv |
| Exterior Color: | Blue |
| Interior Color: | beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,900
View Details
Sold
2011 Jeep Wrangler Rubicon
| VIN Number: | 1J4BA6D12BL528162 |
| Mileage: | 138,000 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 4-Speed |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Lincoln MKZ
| VIN Number: | 3LN6L2G91GR621027 |
| Mileage: | 127,000 miles |
| Efficiency: | 41 miles city / 39 miles hwy |
| Body Style: | 4 door |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2018 Ford EcoSport SE
| VIN Number: | MAJ6P1UL0JC228814 |
| Mileage: | 126,000 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | gray |
| Interior Color: | gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,500
View Details
Contact Wolf Motors
11829 N Maple Island Rd
Fremont, MI 49412
Phone: 231-250-1528
View Map
Print Listing
Recently Viewed Vehicles
2017 Dodge Durango
125,000 miles | $14,500
TESTIMONIALS
-
My family recently purchased our 4th vehicle from Wolf Motors. Extremely pleased with the quality of the vehicles and the customer service we’ve received. I’m not a car guy, so having confidence the vehicle I’m buying is dependable is a huge relief. Thanks for another great experience. BRET BRUMMEL - Newaygo
Copyright © Wolf Motors
Car Dealer Websites provided by Motorcar Marketing
