2018 Chrysler Pacifica Limited
VIN Number: | 2C4RC1GG4JR149090 |
Mileage: | 105,000 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | van |
Exterior Color: | Gray |
Interior Color: | brown |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$17,900
View Details
2018 Ford Edge Titanium
VIN Number: | 2FMPK4K90JBB93645 |
Mileage: | 104,000 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | AWD |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$16,500
View Details
2017 Jeep Cherokee Latitude
VIN Number: | 1C4PJMCSXHW616636 |
Mileage: | 115,000 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | suv |
Exterior Color: | red |
Interior Color: | tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.2-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
2015 Dodge Grand Caravan American Value Package
VIN Number: | 2C4RDGBG6FR636290 |
Mileage: | 112,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | van |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,900
View Details
Sold
2014 Acura MDX Technology
VIN Number: | 5FRYD4H41EB037667 |
Mileage: | 149,000 miles |
Efficiency: | 18 miles city / 27 miles hwy |
Body Style: | suv |
Exterior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | Premium Unleaded V-6 3.5-L |
Transmission: | Automatic |
Price:
$12,500
View Details
2014 Acura RDX Base
VIN Number: | 5J8TB4H37EL018144 |
Mileage: | 133,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | sw |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,500
View Details
Sold
2014 Jeep Grand Cherokee Limited
VIN Number: | 1C4RJFBGXEC583796 |
Mileage: | 143,000 miles |
Efficiency: | 14 - 20 miles city / 20 - 28 miles hwy |
Body Style: | 4WD |
Exterior Color: | silver |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,900
View Details
2015 Ford Escape Special Edition
VIN Number: | 1FMCU9GX4FUC53876 |
Mileage: | 137,000 miles |
Efficiency: | 22 miles city / 30 miles hwy |
Body Style: | suv |
Exterior Color: | Black |
Interior Color: | gray |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.6 L/98 |
Transmission: | Automatic |
Price:
$9,000
View Details
2008 Dodge Avenger RT
VIN Number: | 1B3LD76M48N694552 |
Mileage: | 72,000 miles |
Efficiency: | 15 miles city / 24 miles hwy |
Body Style: | 4 door |
Exterior Color: | silver |
Interior Color: | gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,800
View Details
Contact Wolf Motors
11829 N Maple Island Rd
Fremont, MI 49412
Phone: 231-250-1528
View Map
Print Listing
TESTIMONIALS
-
My family recently purchased our 4th vehicle from Wolf Motors. Extremely pleased with the quality of the vehicles and the customer service we’ve received. I’m not a car guy, so having confidence the vehicle I’m buying is dependable is a huge relief. Thanks for another great experience. BRET BRUMMEL - Newaygo
Copyright © Wolf Motors
Car Dealer Websites provided by Motorcar Marketing