2022 Ford Edge Titanium
VIN Number: | 2FMPK4K91NBB03988 |
Mileage: | 44,000 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | suv |
Exterior Color: | Gray |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$26,000
View Details
2018 Chrysler Pacifica Limited
VIN Number: | 2C4RC1GG4JR149090 |
Mileage: | 105,000 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | van |
Exterior Color: | Gray |
Interior Color: | brown |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$17,600
View Details
2018 Ford Edge Titanium
VIN Number: | 2FMPK4K90JBB93645 |
Mileage: | 104,000 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | AWD |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,900
View Details
Sold
2017 Jeep Cherokee Latitude
VIN Number: | 1C4PJMCSXHW616636 |
Mileage: | 115,000 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | suv |
Exterior Color: | red |
Interior Color: | tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.2-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
2019 Dodge Grand Caravan SXT
VIN Number: | 2C4RDGCG7KR579851 |
Mileage: | 110,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | sw |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
2015 Jeep Cherokee Limited
VIN Number: | 1C4PJMDBXFW729353 |
Mileage: | 103,000 miles |
Efficiency: | 19 - 21 miles city / 26 - 27 miles hwy |
Body Style: | suv |
Exterior Color: | silver |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,000
View Details
2014 Acura RDX
VIN Number: | 5J8TB4H37EL018144 |
Mileage: | 133,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | suv |
Exterior Color: | black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,500
View Details
2015 Dodge Grand Caravan American Value Package
VIN Number: | 2C4RDGBG6FR636290 |
Mileage: | 112,000 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | van |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,900
View Details
2014 Ford Escape Titanium
VIN Number: | 1FMCU9J96EUB91809 |
Mileage: | 134,064 miles |
Efficiency: | 21 - 22 miles city / 28 - 30 miles hwy |
Body Style: | suv |
Exterior Color: | Black |
Interior Color: | gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,900
View Details
2006 Pontiac Grand Prix GT
VIN Number: | 2G2WR554261214949 |
Mileage: | 106,000 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | 4 door |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.8-L V-6 OHV 12V supercharged |
Transmission: | Automatic |
Price:
$6,000
View Details
Contact Wolf Motors
11829 N Maple Island Rd
Fremont, MI 49412
Phone: 231-250-1528
View Map
Print Listing
TESTIMONIALS
-
My family recently purchased our 4th vehicle from Wolf Motors. Extremely pleased with the quality of the vehicles and the customer service we’ve received. I’m not a car guy, so having confidence the vehicle I’m buying is dependable is a huge relief. Thanks for another great experience. BRET BRUMMEL - Newaygo
Copyright © Wolf Motors
Car Dealer Websites provided by Motorcar Marketing